Cable Testing
Assess insulation condition and identify developing issues in MV and HV cable systems.
Explore ServiceA series of CAT IV insulation and continuity testers for electrical installations, cable testing, motor testing, automotive, ESD, panel building, avionics and maintenance applications.

Official Megger product photography
| Manufacturer / model | Megger / MIT400/2 series (MIT400/2, MIT410/2, MIT420/2, MIT430/2, MIT480/2, MIT481/2, MIT485/2) |
| Insulation test voltage | 50 V, 100 V, 250 V, 500 V, 1000 V; variable 10–1000 V depending on model |
| Insulation resistance range | Up to 200 GΩ at 1000 V (10 GΩ at 50 V) |
| Insulation accuracy | ±2 % ±2 digits (up to 1 GΩ) |
| Continuity range | 0.01 Ω to 1 MΩ, single auto-range; 200 mA or 20 mA test current |
| Voltage measurement | 600 V TRMS AC/DC; frequency 15–400 Hz |
| Safety / ingress | CAT IV 600 V; IP54 weatherproof |
| Power | 6 × AA batteries; rechargeable options available |
| Battery life | 3000 insulation tests (5 s ON / 25 s OFF at 1000 V into 1 MΩ) |
| Dimensions / weight | 228 × 108 × 63 mm / 600 g (MIT400/2) |
Assess insulation condition and identify developing issues in MV and HV cable systems.
Explore ServiceDiscuss a testing scope tailored to your electrical infrastructure and industrial assets.
Explore Service
A portable multifunction test system for power transformers and substation assets, combining more than 20 electrical test functions in one configurable platform.

A true three-phase winding resistance ohmmeter for power, distribution and instrument transformers, with one-time lead connection, automatic adaptive demagnetization and vector confirmation before every test.
Discuss your testing equipment, site services or calibration requirements with our technical team.